NEW PRICE - Multi-Family & Commercial Hard-Corners located 1 mile South of the New Amazon Fulfillment Center and Davenport Municipal Airport and just south of I-80. Approximately 7.43 Dividable Acres in the S.W.Q of North Division and W 76th St. Additional Residential and Commercial Acres Available. Permitted District uses include Children's home, Community or Garden Centers, Daycare Center or Home, Domestic Violence Shelter. Multifamily and Townhouse Dwellings, Educational Facilities. Church, Park, Public Safety Facilities. Residential Care and Telecommunications Towers. Other uses allowed with Special Permit. Re-Zoning is possible. Possession is subject to Tenant Farm Rights.
| MLS # | 12587344 |
|---|---|
| Listing Type | For Sale |
| Style | Instut/to Develop |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 188 |
| Listing Provided By | Hawkeye Commercial Real Estate | David Sountris |
| Acreage | 7.43 |
|---|
| Utilities | Water Available, None |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 306 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52806 |
| Area | Davenport |
| Listing VS Median (in 52806) | |
Price: $955,155 low | high Med: $259,900 On site: 188 low | high Med: 40 | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52806 |
| Area | Davenport |
| Listing VS Median (in 52806) | |
Price: $955,155 low | high Med: $259,900 On site: 188 low | high Med: 40 | |