NEW PRICE - Commercial & Multi-Family Hard-Corners Located 1 mile South of the New Amazon Fulfillment Center and Davenport Municipal Airport and just south of I-80. Approximately 15.72 Dividable Acres in the S.E.Q of North Division and W 76th St. Additional Acres Available. Permitted uses include Amusement, Animal care, Broadcasting, Car Wash, Community Center, Financial Institution, Gas Station, Hotel, Industrial Design, Meeting Hall, Medical, Residential Care, Restaurant, Retail, Food Service, Residential / Multi-Family homes and many others. Re-Zoning for additional uses possible. Possession is subject to Tenant Farm Rights.
| MLS # | QC4258212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 684 |
| Listing Provided By | Hawkeye Commercial Real Estate | David Sountris |
| Zoning | Comme |
|---|---|
| Acreage | 15.72 |
| Fireplaces Total | 0 |
|---|
| Utilities | Other, Water Nearby, Natural Gas Available |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 8188 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52806 |
| Area | Davenport |
| Community Name | Oak |
| School District | Davenport |
| High School | Davenport |
| Listing VS Median (in Oak) | |
Price: $2,021,000 low | high Med: $0 On site: 684 low | high Med: | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52806 |
| Area | Davenport |
| Community Name | Oak |
| School District | Davenport |
| High School | Davenport |
| Listing VS Median (in Oak) | |
Price: $2,021,000 low | high Med: $0 On site: 684 low | high Med: | |