| MLS # | 12708579 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Pillar Realty LLC | Michael Klimek |
| Zoning | COMMR |
|---|---|
| Acreage | 5.33 |
| Utilities | Unknown (verify) |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 552 |
| State | IL |
|---|---|
| County | Will |
| City | Lockport |
| Zip Code | 60441 |
| Area | Homer | Lockport |
| School District | Lockport Township High School |
| Elementary School | William J Butler School |
| High School | Lockport Township High School |
| Listing VS Median (in 60441) | |
Price: $699,000 low | high Med: $422,285 On site: 69 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Will |
| City | Lockport |
| Zip Code | 60441 |
| Area | Homer | Lockport |
| School District | Lockport Township High School |
| Elementary School | William J Butler School |
| High School | Lockport Township High School |
| Listing VS Median (in 60441) | |
Price: $699,000 low | high Med: $422,285 On site: 69 low | high Med: 23 | |