Don't miss this incredible opportunity to own a high-income producing property on Chicago's South Side! Built in 2007, this stunning all-brick 3-unit building offers spacious layouts and amazing rental potential. Unit 1: A massive duplex with 5 bedrooms and 3 bathrooms. The main floor features 3 bedrooms and 2 baths, while the lower level adds 2 more bedrooms and another full bath, perfect for an owner-occupant looking to live large while tenants help cover the mortgage. Units 2 & 3: Each offers 3 bedrooms and 2 baths, ideal for high rental income. SOLD AS IS
| MLS # | 12679029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 99 |
| Listing Provided By | RE/MAX ELEVATED LLC | Daniela Recillas |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 7 |
| Basement | Y |
| Rooms Total | 21 |
|---|---|
| Heating | Natural Gas, Forced Air |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6400 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI New City |
| Listing VS Median (in 60609) | |
Price: $520,000 low | high Med: $254,500 On site: 99 low | high Med: 91.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI New City |
| Listing VS Median (in 60609) | |
Price: $520,000 low | high Med: $254,500 On site: 99 low | high Med: 91.5 | |