Welcome to 9514 W Lawrence Ave, Unit 2406 in Schiller Park! This bright and spacious condo offers a comfortable, move-in-ready interior with plenty of natural light and a functional layout. The unit features wood-look flooring throughout the main living areas, neutral finishes, and a generously sized living room with direct access to a private balcony overlooking mature trees-a great spot to relax and enjoy some fresh air. The separate dining area provides plenty of space for everyday meals or entertaining. The kitchen offers white cabinetry, ample counter and storage space, a tile backsplash, and a full set of appliances including a dishwasher. The spacious bedroom features multiple windows providing excellent natural light. The bathroom includes a large vanity with plenty of storage. Additional conveniences includes 3 private storage lockers, ample exterior parking, and access to the building's fitness center. Convenient Schiller Park location with easy access to major expressways, O'Hare Airport, shopping, dining, public transportation, and surrounding suburbs. A great opportunity for anyone looking for a spacious condo with convenient amenities and an excellent location! Multiple offers received. Highest and best due by Saturday (08/29/26) at 4 PM
| MLS # | 12735993 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $273 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1964 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Premier Luxury Collection | Marcin Krempa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 5 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Laundry Features | Common Area |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Concrete |
| Parking Features | Unassigned, Yes |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4038.84 |
| State | IL |
|---|---|
| County | Cook |
| City | Schiller Park |
| Zip Code | 60176 |
| Area | Schiller Park |
| School District | East Leyden High School |
| Elementary School | Washington Elementary School |
| High School | East Leyden High School |
| Listing VS Median (in 60176) | |
Price: $189,900 low | high Med: $299,900 sqft: 1,000 low | high Med: 1,200 $ / sqft: $190 low | high Med: $250 On site: 36 low | high Med: 54 | |
| State | IL |
|---|---|
| County | Cook |
| City | Schiller Park |
| Zip Code | 60176 |
| Area | Schiller Park |
| School District | East Leyden High School |
| Elementary School | Washington Elementary School |
| High School | East Leyden High School |
| Listing VS Median (in 60176) | |
Price: $189,900 low | high Med: $299,900 sqft: 1,000 low | high Med: 1,200 $ / sqft: $190 low | high Med: $250 On site: 36 low | high Med: 54 | |