Price Reduced ListingThis 5 bedroom, 4 bath, 3,668 square foot House is located at 8940 Doubletree Drive, Crown Point, IN 46307 has been on DanielleLuchtenburg.daare.com for 98 days. This property is listed by McColly Real Estate for $729,900 and is located in the community of Crown Point, IN.
Description provided by DanielleLuchtenburg.daare.com| MLS # | 12688366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 98 |
| Listing Provided By | McColly Real Estate | David Taylor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,668 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.51 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5972 |
| State | IN |
|---|---|
| County | Lake |
| City | Crown Point |
| Zip Code | 46307 |
| Area | Indiana Crown Point |
| Listing VS Median (in 46307) | |
Price: $729,900 low | high Med: $659,950 sqft: 3,668 low | high Med: 3,614 $ / sqft: $199 low | high Med: $183 On site: 98 low | high Med: 37.5 | |
| State | IN |
|---|---|
| County | Lake |
| City | Crown Point |
| Zip Code | 46307 |
| Area | Indiana Crown Point |
| Listing VS Median (in 46307) | |
Price: $729,900 low | high Med: $659,950 sqft: 3,668 low | high Med: 3,614 $ / sqft: $199 low | high Med: $183 On site: 98 low | high Med: 37.5 | |