Multiple offers received! Please submit all offers by 3:00 pm on Tuesday, Sept. 1. Bring your decorating ideas! Needs a little updating but this home is beautifully located on a quiet street near award-winning schools, parks and two Metra train stations. There are 3 spacious bedrooms upstairs with a full bath. Another full bath, a large family room with wet bar and a laundry/storage room are in the english lower level. The huge deck off of the kitchen has plenty of room for entertaining and it overlooks the spacious partially-fenced yard with a patio and a shed. An oversized heated garage has an additional rear door and is set up for electric vehicles. There's a new electrical panel & the water heater was installed in '22. Newer roof, windows & appliances. Hardwood floors are parquet. This home has been lovingly maintained!
| MLS # | 12720214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway HomeServices Starck Real Estate | Susan Gould |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Wet Bar |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | In Unit |
| Window Features | All |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Concrete, Garage Door Opener, Heated Garage, Electric Vehicle Charging Station(s), Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6131.09 |
| State | IL |
|---|---|
| County | Cook |
| City | Palatine |
| Zip Code | 60074 |
| Area | Palatine |
| Community Name | Winston Park |
| School District | Palatine High School |
| Elementary School | Jane Addams Elementary School |
| High School | Palatine High School |
| Listing VS Median (in Winston Park) | |
Price: $399,900 low | high Med: $434,900 sqft: 1,980 low | high Med: 1,397 $ / sqft: $202 low | high Med: $311 On site: 39 low | high Med: 86 | |
| State | IL |
|---|---|
| County | Cook |
| City | Palatine |
| Zip Code | 60074 |
| Area | Palatine |
| Community Name | Winston Park |
| School District | Palatine High School |
| Elementary School | Jane Addams Elementary School |
| High School | Palatine High School |
| Listing VS Median (in Winston Park) | |
Price: $399,900 low | high Med: $434,900 sqft: 1,980 low | high Med: 1,397 $ / sqft: $202 low | high Med: $311 On site: 39 low | high Med: 86 | |