| MLS # | 12611196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 80 |
| Listing Provided By | @properties Christie's International Real Estate | Naja Morris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3100.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Brick |
|---|
| Parking Features | Assigned, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2571.15 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60637 |
| Area | CHI Greater Grand Crossing |
| Listing VS Median (in 60637) | |
Price: $159,000 low | high Med: $129,000 sqft: 1,760 low | high Med: 1,338 $ / sqft: $90 low | high Med: $97 On site: 80 low | high Med: 200.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60637 |
| Area | CHI Greater Grand Crossing |
| Listing VS Median (in 60637) | |
Price: $159,000 low | high Med: $129,000 sqft: 1,760 low | high Med: 1,338 $ / sqft: $90 low | high Med: $97 On site: 80 low | high Med: 200.5 | |