Sought after Wildwood location in Edgebrook. Same family has lived in this home since 1968. Premium location on a corner. 90 x 125 lot with a MID CENTURY stone and brick ranch style home. Opportunity Knocks!! Add a second floor? The house is ready for a redo. There are hardwood floors under all the carpeting except for the dining area. Generous size living room with a gas log fireplace*family room open to the dining area*Large eat in kitchen*Master bedroom with walk in shower and heated floor*two more bedrooms*hall bath*recreation room with decorative fireplace*laundry-utility room . HVAC 2017, Roof 2011, garage door opener 2022, hot water heater 2025, sump pump 2025. Leaf gutter guards have been installed* sprinkler system. Forest preserve entrance a few blocks away with the bike path up to the Botanic Gardens or south into the city. Shopping in Edgebrook or over to Touhy for Costco, Target+. Several restaurants around also. Come see for yourself.
| MLS # | 12678550 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1951 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker Realty | Marti Corcoran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,887 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Radiant Floor |
| Appliances | Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Humidifier |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log, Decorative |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Brick, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Side Driveway, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Curbs, Street Lights |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 11412.37 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60646 |
| Area | CHI Forest Glen |
| School District | William Howard Taft High School |
| Elementary School | Wildwood Elementary School |
| High School | William Howard Taft High School |
| Listing VS Median (in 60646) | |
Price: $799,900 low | high Med: $564,900 sqft: 1,887 low | high Med: 2,800 $ / sqft: $424 low | high Med: $202 On site: 80 low | high Med: 52 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60646 |
| Area | CHI Forest Glen |
| School District | William Howard Taft High School |
| Elementary School | Wildwood Elementary School |
| High School | William Howard Taft High School |
| Listing VS Median (in 60646) | |
Price: $799,900 low | high Med: $564,900 sqft: 1,887 low | high Med: 2,800 $ / sqft: $424 low | high Med: $202 On site: 80 low | high Med: 52 | |