Price Reduced ListingGreat starter home, featuring 3 bedrooms, 1 bathroom, and a fenced in yard. New kitchen cabinets, quartz countertops, backsplash, sink, faucet and microwave. New HVAC furnace in 2022. Located near schools, public transit, and restaurants. Great for people who enjoy the outdoors. Within walking distance of Conservation Park, Sunset Park, and O'Hara Woods Preserve being
| MLS # | 12602089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 29 |
| Listing Provided By | eXp Realty | Kris Jepsen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5913 |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Listing VS Median (in 60446) | |
Price: $240,000 low | high Med: $309,900 sqft: 900 low | high Med: 2,186 $ / sqft: $267 low | high Med: $142 On site: 29 low | high Med: 5 | |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Listing VS Median (in 60446) | |
Price: $240,000 low | high Med: $309,900 sqft: 900 low | high Med: 2,186 $ / sqft: $267 low | high Med: $142 On site: 29 low | high Med: 5 | |