Price Reduced ListingTimeless architecture and design paired with one of the best locations in highly sought after East Highlands. Meticulously maintained and entire home lives like new construction. 4 bed | 4.1 bath | 2nd Story Family Retreat | First-floor Office/Study | Open-concept living flows effortlessly throughout with upgraded Hickory Hardwood Floors. Chefs Kitchen w/ Wolf & SubZero appliance package. Front Porch is 9 Ft Deep, the perfect spot to relax with coffee in the morning and a glass of wine in the evenings! Grand levels of millwork and detailed carpentry elevate every room in the home from coffered ceilings, wainscoting, reclaimed beams and classic mouldings - this beautiful home has it all! 10 Ft Ceilings on First Floor. The primary suite stuns with soaring ceilings and spa-caliber bath that is adorned in italian carrara marble. Every bedroom has en-suite bathroom and vaulted ceiling details. James Hardie Siding. Pella Windows. Plantation Shutters. Oversized 3-car garage with thoughtful built-ins and epoxy floor. Concrete Driveway. Basement delivers 9' ceilings and great open space - a blank canvas ready for the new owners vision! Newer Shed/Workshop in your spacious backyard along with Two Cobbled Paver Patios! Irrigation System. Pride of ownership shows throughout as home is in amazing condition - Welcome Home!
| MLS # | 12711956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 64 |
| Listing Provided By | john greene, Realtor | Trevor Pauling |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,115 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Construction Materials | Stone, Other |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 29125 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| Community Name | East Highlands |
| School District | Naperville Central High School |
| Elementary School | Highlands Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in East Highlands) | |
Price: $2,095,000 low | high Med: $1,722,000 sqft: 4,115 low | high Med: 3,772 $ / sqft: $509 low | high Med: $459 On site: 64 low | high Med: 63 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| Community Name | East Highlands |
| School District | Naperville Central High School |
| Elementary School | Highlands Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in East Highlands) | |
Price: $2,095,000 low | high Med: $1,722,000 sqft: 4,115 low | high Med: 3,772 $ / sqft: $509 low | high Med: $459 On site: 64 low | high Med: 63 | |
![]() | $1,799,000605 Thornwood DriveNaperville, IL 60540 |
![]() | $1,700,000835 S Wright StreetNaperville, IL 60540 |
![]() | $2,399,000610 Sunset DriveNaperville, IL 60540 |