This building has been home to various successful businesses over the decades. It is a proven location for commercial business and/or manufacturing and/or warehousing. The property includes the building and the adjacent land to its south. Resurfacing of the exterior on the east side was recently done. New heater installed last winter. Amazing view of the river for a business use that wants to use the roof.
| MLS # | 12647258 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 144 |
| Listing Provided By | Coldwell Banker Howes & Jefferies REALTORS | Dennis Lauver |
| SQ Feet | 11,661 |
|---|---|
| Zoning | COMMR |
| Acreage | 0.42 |
| Roof | Membrane |
|---|
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2724 |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| Listing VS Median (in 52732) | |
Price: $1,200,000 low | high Med: $145,000 sqft: 11,661 low | high Med: 1,904 $ / sqft: $103 low | high Med: $76 On site: 144 low | high Med: 55 | |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| Listing VS Median (in 52732) | |
Price: $1,200,000 low | high Med: $145,000 sqft: 11,661 low | high Med: 1,904 $ / sqft: $103 low | high Med: $76 On site: 144 low | high Med: 55 | |