City-certified two-flat in the heart of Gladstone Park offering exceptional flexibility for investors, owner-occupants, or multi-generational living. Thoughtfully updated over the years, this well-maintained property features remodeled kitchens and bathrooms on both the first and second floors, along with an updated first-floor primary bedroom. Each unit offers comfortable living space, while the second-floor apartment features two private entrances and an expanded rear deck overlooking the beautifully landscaped yard. A partially finished basement includes an in-law suite, with 1 bedroom and 1 full bath providing additional flexible living space. Outside, you'll find a true urban oasis with raised garden beds, fruit trees, a patio, and mature landscaping that creates a private retreat. The insulated 2.5-car garage was fully rehabbed in 2023 and offers excellent storage or workshop potential. Additional improvements include newer windows, hardwood floors, and numerous updates throughout. Interior stairs connecting the first and second floors remain behind the dining room wall, offering the potential for a future single-family conversion if desired. This versatile property combines income potential, beautifully maintained outdoor space, and a prime Gladstone Park location. Property is being sold As-Is.
| MLS # | 12754787 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams ONEChicago | Tommy Choi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Zoning | MULTI |
| Acreage | 0.08 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas, Forced Air, Zoned |
| Appliances | Humidifier |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8240.35 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60646 |
| Area | CHI Jefferson Park |
| Listing VS Median (in 60646) | |
Price: $575,000 low | high Med: $549,000 On site: 14 low | high Med: 22 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60646 |
| Area | CHI Jefferson Park |
| Listing VS Median (in 60646) | |
Price: $575,000 low | high Med: $549,000 On site: 14 low | high Med: 22 | |