New ListingGo and show.
| MLS # | 12764721 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Jacobson Advantage, Inc. | Lois Jacobson |
| Acreage | 0.14 |
|---|
| Utilities | Electric to Site, Natural Gas Available, Water Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 137.84 |
| State | IL |
|---|---|
| County | Adams |
| City | Quincy |
| Zip Code | 62301 |
| Area | Quincy |
| Listing VS Median (in 62301) | |
Price: $7,500 low | high Med: $159,900 On site: 4 low | high Med: 25.5 | |
| State | IL |
|---|---|
| County | Adams |
| City | Quincy |
| Zip Code | 62301 |
| Area | Quincy |
| Listing VS Median (in 62301) | |
Price: $7,500 low | high Med: $159,900 On site: 4 low | high Med: 25.5 | |
![]() | $23,000635-637 LindQuincy, IL 62301 |