Welcome this spacious two-story home with 3 bedrooms and 4 bathrooms, with all bedrooms conveniently located on the upper level for added privacy. Step inside to find beautiful hardwood floors throughout and a functional layout designed for everyday living. The kitchen features a pantry/storage area and provides direct access to the outdoor deck-perfect for entertaining or enjoying your morning coffee. A dedicated laundry area adds to the home's convenience, while the unfinished basement has additional space for storage, and an existing bathroom, with plenty of potential to make the space work for you. Outside, you'll love the inviting wrap-around porch and the expansive deck overlooking a fenced yard-ideal for gatherings, pets, or simply relaxing outdoors. The property includes a second building with an attached garage and its own living space, complete with a kitchen and bathroom-perfect for guests, extended family, or potential rental income. Don't miss your chance to see all this property has to offer-schedule your showing today!
| MLS # | 12601751 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1896 |
| Days On Site | 177 |
| Listing Provided By | RE/MAX REALTY CENTRAL | Robert Davenport |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,554 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.73 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Separate Dining Room |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Driveway, Circular Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Other |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5419.42 |
| State | IL |
|---|---|
| County | Perry |
| City | Duquoin |
| Zip Code | 62832 |
| Area | Duquoin |
| School District | Du Quoin High School |
| Elementary School | Du Quoin Elementary School |
| High School | Du Quoin High School |
| Listing VS Median (in 62832) | |
Price: $349,000 low | high Med: $129,900 sqft: 2,554 low | high Med: 3,680 $ / sqft: $137 low | high Med: $35 On site: 177 low | high Med: 1794 | |
| State | IL |
|---|---|
| County | Perry |
| City | Duquoin |
| Zip Code | 62832 |
| Area | Duquoin |
| School District | Du Quoin High School |
| Elementary School | Du Quoin Elementary School |
| High School | Du Quoin High School |
| Listing VS Median (in 62832) | |
Price: $349,000 low | high Med: $129,900 sqft: 2,554 low | high Med: 3,680 $ / sqft: $137 low | high Med: $35 On site: 177 low | high Med: 1794 | |