Variety of Uses for this building - office, retail, restaurant, and more! 3.59 Acres along Route 2. 12,900 traffic count per day. 1.5 story with basement. Full bath on the upper level, 1/2 bath on main level. 1 car attached garage. Roof- 7 years old. Septic recently repaired, 2 tank system. High visibility location!
| MLS # | 12593557 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1861 |
| Days On Site | 190 |
| Listing Provided By | RE/MAX Sauk Valley | Patricia Sword |
| SQ Feet | 1,512 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Zoning | COMMR |
| Cooling | Central Air |
|---|
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Utilities | Electric to Site |
|---|---|
| Sewer | Septic Tank |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5822.68 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $165,000 low | high Med: $229,000 sqft: 1,512 low | high Med: 2,700 $ / sqft: $109 low | high Med: $85 On site: 190 low | high Med: 64 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $165,000 low | high Med: $229,000 sqft: 1,512 low | high Med: 2,700 $ / sqft: $109 low | high Med: $85 On site: 190 low | high Med: 64 | |