Welcome to this expansive all-brick residence offering approx. 5,500 square feet of beautifully designed living space, plus a full basement-perfectly blending comfort, functionality, and effortless entertaining. Thoughtfully updated in 2018, the main floor addition creates a bright, open-concept living area where the kitchen, dining, and living spaces flow seamlessly together. The heart of the home is a stunning eat-in kitchen equipped with newer appliances, including double ovens and two dishwashers-an entertainer's dream designed to host gatherings with ease. This home offers an exceptional layout with room for everyone. The main level features two spacious bedrooms, including one with a private ensuite. Upstairs, you'll find four additional bedrooms, two of which include their own ensuites, providing comfort and privacy for family and guests alike. The finished basement adds even more versatility with an additional bedroom and ensuite-ideal for extended stays or multi-generational living. Practical features abound, including a rare four-car attached garage, whole-house vacuum system in excellent condition, a comprehensive water filtration system, and a full-home backup generator for added peace of mind. Perfectly situated for family living, this home is located just steps from a park and playground directly across the street, with convenient access to nearby shopping and major highways. A truly exceptional home designed for both everyday living and memorable entertaining.
| MLS # | 12614192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 166 |
| Listing Provided By | Real People Realty | Sam Johnstone |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.43 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 17872 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Fullerton Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $995,000 low | high Med: $400,000 sqft: 5,500 low | high Med: 1,232 $ / sqft: $181 low | high Med: $325 On site: 166 low | high Med: 25 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Fullerton Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $995,000 low | high Med: $400,000 sqft: 5,500 low | high Med: 1,232 $ / sqft: $181 low | high Med: $325 On site: 166 low | high Med: 25 | |