Welcome home to this beautifully updated 3 bedroom, 2 bath property that perfectly blends style, comfort, and functionality! From the moment you arrive, you'll appreciate the stunning curb appeal with beautifully landscaped grounds and a welcoming exterior. Enter inside to discover fresh paint, durable luxury vinyl plank flooring, new carpet, and an abundance of natural light streaming through the new windows. The new white kitchen features modern cabinetry and quartz countertops. Stainless steel appliances. Plenty of space to cook, gather, and entertain. Formal dining room could also be a perfect flex space for a main floor office. The finished basement provides valuable additional living space perfect for a family room, recreation area, home office, or workout space. Outside, enjoy a spacious backyard, relaxing patio, and room for entertaining, gardening, or play. A 2+ car garage completes this move-in ready home. With tasteful updates throughout and nothing left to do but move in, this one is ready to welcome its next owners. Agent Owned.
| MLS # | 12723005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 51 |
| Listing Provided By | Gambino Realtors | Tina Tendall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Gas Oven |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Detached, Off Street, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4147 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| School District | Guilford High School |
| Elementary School | Spring Creek Elementary School |
| High School | Guilford High School |
| Listing VS Median (in 61114) | |
Price: $239,900 low | high Med: $320,000 sqft: 1,104 low | high Med: 2,075 $ / sqft: $217 low | high Med: $154 On site: 51 low | high Med: 56 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| School District | Guilford High School |
| Elementary School | Spring Creek Elementary School |
| High School | Guilford High School |
| Listing VS Median (in 61114) | |
Price: $239,900 low | high Med: $320,000 sqft: 1,104 low | high Med: 2,075 $ / sqft: $217 low | high Med: $154 On site: 51 low | high Med: 56 | |