In-Person: 09/27 12:00 PM - 2:00 PM| MLS # | 12677003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 23 |
| Listing Provided By | @properties Christies International Real Estate | Flyura Kuchiyeva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8511.02 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Park Hill |
| School District | Glenbard North High School |
| Elementary School | Carol Stream Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in Park Hill) | |
Price: $460,000 low | high Med: $464,900 sqft: 1,581 low | high Med: 2,176 $ / sqft: $291 low | high Med: $214 On site: 23 low | high Med: 4 | |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 2:00 PM |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Park Hill |
| School District | Glenbard North High School |
| Elementary School | Carol Stream Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in Park Hill) | |
Price: $460,000 low | high Med: $464,900 sqft: 1,581 low | high Med: 2,176 $ / sqft: $291 low | high Med: $214 On site: 23 low | high Med: 4 | |