Price Reduced Listing3-bedroom, 1.5-bathroom 1.5-story home in Rock Island, set back from the street in a central location. The main level features hardwood flooring throughout the living room and bedrooms, an eat-in kitchen, a full bathroom, and a large primary bedroom. The upper level features a dedicated full attic bedroom. The full, finished basement expands the living area with a spacious, carpeted recreation room and includes a half bath (sink and shower). Mechanical and interior updates include replacement basement windows (2015 & 2023), along with a new furnace and central air conditioning unit (2025). Outside, the property includes a detached 1-car garage with a new concrete floor, new garage door, and automatic opener (2023). The fully fenced backyard underwent complete reconstruction (2023-2025) and features new sod, a great patio, a gazebo, a garden area, and a storage shed.
| MLS # | 12730076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Concepts Bettendorf | Richard Bassford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,225 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Electric Cooktop, Electric Oven, Oven |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Garden, Level, Sloped |
| Construction Materials | Vinyl Siding, Frame |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Chain Link |
| Parking Features | Concrete, Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6113.04 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $229,900 low | high Med: $130,000 sqft: 2,225 low | high Med: 853 $ / sqft: $103 low | high Med: $167 On site: 45 low | high Med: 105.5 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $229,900 low | high Med: $130,000 sqft: 2,225 low | high Med: 853 $ / sqft: $103 low | high Med: $167 On site: 45 low | high Med: 105.5 | |