This 3 bedroom, 2 bath, 1,232 square foot House is located at 3221 Enoch Avenue, Zion, IL 60099 has been on DanielleLuchtenburg.daare.com for 31 days. This property is listed by Netgar Investments Inc for $164,900 and is located in the community of Zion, IL.
Description provided by DanielleLuchtenburg.daare.com| MLS # | 12732089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1906 |
| Days On Site | 31 |
| Listing Provided By | Netgar Investments Inc | Porfirio Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Aluminum Siding, Vinyl Siding, Steel Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5041 |
| State | IL |
|---|---|
| County | Lake |
| City | Zion |
| Zip Code | 60099 |
| Area | Zion |
| Listing VS Median (in 60099) | |
Price: $164,900 low | high Med: $284,900 sqft: 1,232 low | high Med: 1,073 $ / sqft: $134 low | high Med: $266 On site: 31 low | high Med: 25 | |
| State | IL |
|---|---|
| County | Lake |
| City | Zion |
| Zip Code | 60099 |
| Area | Zion |
| Listing VS Median (in 60099) | |
Price: $164,900 low | high Med: $284,900 sqft: 1,232 low | high Med: 1,073 $ / sqft: $134 low | high Med: $266 On site: 31 low | high Med: 25 | |
![]() | $230,0003236 Emmaus AvenueZion, IL 60099 |