Take advantage of this Spacious, Historic, updated two-story, originally built in 1896! Open concept, with a lot of the old features! Generous sized laundry room/ entry room with shelving and side deck! Both upstairs and downstairs bathrooms freshly remodeled! Entry/ family room with faux fireplace & mantel. Spacious dedicated Dining room with can lighting, Custom Kitchen with eat at bar, wainscoting, faux exposed beams, & an extra large sliding glass door that leads to 16x16 back deck with privacy fence, Mature Maple tree, & yard with alley access! Walking distance to park & downtown area! Extra deep 1.5 car attached garage. New Gutters & roof in 2020. New furnace 2025. New Water Heater 2026, new Siding 2026. Own a piece of history, Oldest home in town, it is the original Stanton farm house, that Davis Bought & Built the town around them! Old small Cellar just big enough to house your heater, water heater, and some storage space. This property does need some drywall, painting done still & is priced accordingly.
| MLS # | 12610122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1896 |
| Days On Site | 28 |
| Listing Provided By | Village Realty, Inc. | Heidi Singler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Full Bath, Built-in Features |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Stone |
| Lot Features | Mature Trees |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2427 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Davis |
| Zip Code | 61019 |
| Area | Davis |
| School District | Dakota Jr Sr High School |
| Elementary School | Dakota Elementary School |
| High School | Dakota Jr Sr High School |
| Listing VS Median (in 61019) | |
Price: $165,000 low | high Med: $329,499 sqft: 1,700 low | high Med: 1,588 $ / sqft: $97 low | high Med: $207 On site: 28 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Davis |
| Zip Code | 61019 |
| Area | Davis |
| School District | Dakota Jr Sr High School |
| Elementary School | Dakota Elementary School |
| High School | Dakota Jr Sr High School |
| Listing VS Median (in 61019) | |
Price: $165,000 low | high Med: $329,499 sqft: 1,700 low | high Med: 1,588 $ / sqft: $97 low | high Med: $207 On site: 28 low | high Med: 23 | |