NORTH GLENWOOD SUB PT SEC 10-44-1 (EXC E 382 FT) LOTS 26 & 27
| MLS # | 12745301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 29 |
| Listing Provided By | Berkshire Hathaway HomeService | Donna Andrews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,326 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood Siding |
| Patio And Porch Features | Porch |
| Parking Features | Asphalt, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2366 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $158,000 low | high Med: $175,000 sqft: 1,326 low | high Med: 1,404 $ / sqft: $119 low | high Med: $125 On site: 29 low | high Med: 31 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $158,000 low | high Med: $175,000 sqft: 1,326 low | high Med: 1,404 $ / sqft: $119 low | high Med: $125 On site: 29 low | high Med: 31 | |