Welcome to this beautifully updated 3-bedroom, 1.5-bath split-level home in the desirable Silver Lake neighborhood of Cary. Filled with natural light, the main level features gleaming hardwood floors, a spacious living room with a cozy wood-burning fireplace, and an updated kitchen that opens to a two-tiered deck-perfect for summer barbecues, entertaining, or relaxing with your morning coffee. Three comfortable bedrooms and a beautifully updated full bathroom complete the upper level. Downstairs, the finished lower level offers flexible living space ideal for a family room, game room, home office, gym, or whatever fits your lifestyle. Major mechanical updates, including the furnace, air conditioner, and water heater, provide added peace of mind. Located in the highly rated Cary School District, you'll enjoy easy access to downtown Cary, the Metra, shopping, dining, and Silver Lake, where you can spend your days swimming, fishing, or kayaking.
| MLS # | 12726041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 48 |
| Listing Provided By | Baird & Warner | Jack Sheetz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Lake |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5913 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | Silver Lake |
| School District | Cary-Grove Community High School |
| Elementary School | Deer Path Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in Silver Lake) | |
Price: $324,900 low | high Med: $329,950 sqft: 1,495 low | high Med: 1,498 $ / sqft: $217 low | high Med: $220 On site: 48 low | high Med: 26.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | Silver Lake |
| School District | Cary-Grove Community High School |
| Elementary School | Deer Path Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in Silver Lake) | |
Price: $324,900 low | high Med: $329,950 sqft: 1,495 low | high Med: 1,498 $ / sqft: $217 low | high Med: $220 On site: 48 low | high Med: 26.5 | |
![]() | $250,0006301 Robert RoadCary, IL 60013 |
![]() | $335,0006309 Hilly WayCary, IL 60013 |
![]() | $250,0002818 Limerick DriveCary, IL 60013 |