Welcome to this spacious and distinctive home located in Chicago's New City community, near McKinley Park and Brighton Park. Offering 7 bedrooms and 2 full bathrooms, this property provides generous living space and a flexible floor plan across two levels. The main level features 3 bedrooms, a spacious living room with high ceilings, a formal dining room, a bathroom, and a kitchen with a breakfast nook. The second level offers 4 additional bedrooms, an open-concept living area with cathedral ceilings and decorative beams, plus a second kitchen and full bathroom-providing excellent flexibility for extended living arrangements. Each level is equipped with its own furnace and separate central air-conditioning system, along with appliances. Outside, enjoy a large rear deck with a private setting, ideal for outdoor dining, entertaining, and summer gatherings. An oversized 2-car garage provides additional parking and storage. Conveniently located near the CTA Orange Line, major expressways, restaurants, shopping, and other neighborhood amenities. A unique opportunity offering exceptional space, versatility, and convenience!
| MLS # | 12725889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1903 |
| Days On Site | 43 |
| Listing Provided By | Urbanitas Inc. | Hildebrando Torres |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3100.00 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+ |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Brick, Cedar |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3714.23 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI New City |
| Listing VS Median (in 60609) | |
Price: $375,000 low | high Med: $265,000 sqft: 1,870 low | high Med: 3,800 $ / sqft: $201 low | high Med: $70 On site: 43 low | high Med: 568 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI New City |
| Listing VS Median (in 60609) | |
Price: $375,000 low | high Med: $265,000 sqft: 1,870 low | high Med: 3,800 $ / sqft: $201 low | high Med: $70 On site: 43 low | high Med: 568 | |