| MLS # | 12545467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 252 |
| Listing Provided By | Extreme Realty LLC | Monica Morales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5448.76 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60639 |
| Area | CHI Belmont Cragin |
| Listing VS Median (in 60639) | |
Price: $375,000 low | high Med: $387,000 sqft: 1,920 low | high Med: 1,552 $ / sqft: $195 low | high Med: $250 On site: 252 low | high Med: 39 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60639 |
| Area | CHI Belmont Cragin |
| Listing VS Median (in 60639) | |
Price: $375,000 low | high Med: $387,000 sqft: 1,920 low | high Med: 1,552 $ / sqft: $195 low | high Med: $250 On site: 252 low | high Med: 39 | |