| MLS # | 12604823 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1913 |
| Days On Site | 179 |
| Listing Provided By | RE/MAX Suburban | Joseph Ratterman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,335 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 6 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Laundry Features | None |
| Window Features | Screens, Window Treatments |
| Foundation Details | Block |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Deck |
| Parking Features | Gravel, No Garage, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Sidewalks |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 3463 |
| State | IL |
|---|---|
| County | DeKalb |
| City | Kingston |
| Zip Code | 60145 |
| Area | Kingston |
| School District | Genoa-Kingston High School |
| Elementary School | Kingston Elementary School |
| High School | Genoa-Kingston High School |
| Listing VS Median (in 60145) | |
Price: $85,900 low | high Med: $250,000 sqft: 1,335 low | high Med: 2,242 $ / sqft: $64 low | high Med: $112 On site: 179 low | high Med: 1 | |
| State | IL |
|---|---|
| County | DeKalb |
| City | Kingston |
| Zip Code | 60145 |
| Area | Kingston |
| School District | Genoa-Kingston High School |
| Elementary School | Kingston Elementary School |
| High School | Genoa-Kingston High School |
| Listing VS Median (in 60145) | |
Price: $85,900 low | high Med: $250,000 sqft: 1,335 low | high Med: 2,242 $ / sqft: $64 low | high Med: $112 On site: 179 low | high Med: 1 | |