| MLS # | 12740284 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1951 |
| Days On Site | 32 |
| Listing Provided By | Realta Real Estate | Christina Kondor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 6970.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Appliances | Microwave, Range, Refrigerator |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Concrete, Garage Door Opener, Yes, Detached, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2071 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $119,000 low | high Med: $170,000 sqft: 768 low | high Med: 1,232 $ / sqft: $155 low | high Med: $138 On site: 32 low | high Med: 44 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $119,000 low | high Med: $170,000 sqft: 768 low | high Med: 1,232 $ / sqft: $155 low | high Med: $138 On site: 32 low | high Med: 44 | |