Price Reduced ListingAll-brick Cape Cod-style 1.5 -story home located in southeast Rockford. The covered front porch leads into the entryway and spacious living room featuring a wood-burning fireplace flanked by two windows. The main level also offers a formal dining room, eat-in kitchen with plenty of cabinet and counter space, one bedroom, and a full bathroom. Upstairs are three additional bedrooms and a full bathroom. A covered patio overlooks the spacious backyard with shed. 2-car tandem garage. All hardwood floors under the carpeting. Updates include water heater (2024), furnace (2007), roof (2011), and brick maintenance/tuckpointing (2016). Most windows have been replaced within the past 15 years, with three upstairs windows still needing installation; the replacement windows will remain with the home.
| MLS # | 12751186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Signature | Toni VanderHeyden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,491 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Tandem, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4427 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61104) | |
Price: $200,000 low | high Med: $179,900 sqft: 2,491 low | high Med: 1,682 $ / sqft: $80 low | high Med: $107 On site: 23 low | high Med: 43 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61104) | |
Price: $200,000 low | high Med: $179,900 sqft: 2,491 low | high Med: 1,682 $ / sqft: $80 low | high Med: $107 On site: 23 low | high Med: 43 | |