New Listing
Price Reduced ListingPerfect opportunity for an owner-occupant or investor! This 3-bedroom, 1-bathroom home features brand-new flooring and fresh interior paint, providing a clean and inviting living space. The property is currently tenant-occupied, and the tenant would like to remain in the home, making this an excellent opportunity for an investor seeking an income-producing property with an existing tenant in place.
| MLS # | 12770769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 7 |
| Listing Provided By | NextHome Acosta | Armando Acosta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 830 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Construction Materials | Wood Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 1080.92 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61102 |
| Area | Rockford |
| Listing VS Median (in 61102) | |
Price: $79,900 low | high Med: $182,500 sqft: 830 low | high Med: 1,384 $ / sqft: $96 low | high Med: $141 On site: 7 low | high Med: 71.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61102 |
| Area | Rockford |
| Listing VS Median (in 61102) | |
Price: $79,900 low | high Med: $182,500 sqft: 830 low | high Med: 1,384 $ / sqft: $96 low | high Med: $141 On site: 7 low | high Med: 71.5 | |