Price Reduced ListingBeautifully situated on approx. 3 acres on the outskirts of town, this spacious 3 bedroom, 3 bath home offers 3,560 square feet of finished living space and an incredible combination of comfort, recreation, and functionality. Built in 2001, the home welcomes you with an open floor plan, abundant natural light, and a warm, inviting living area. The primary suite is conveniently located just off the living room and features a large attached full bath. The full finished basement expands the living space even further with new carpet, a large recreation room, and a generous storage room. Outside is where this property truly sets itself apart. Enjoy summers around the fiberglass swimming pool and pool house, or spend the evening watching the wildlife. In addition to the attached 2 car garage, the property includes a large outbuilding with heat and A/C, providing excellent space for hobbies, a workshop, equipment, or additional storage. A wash bay with a natural drain adds even more functionality. With a 50-year roof, acreage, a pool, and plenty of room to enjoy the outdoors, this one-of-a-kind property offers a peaceful setting just outside of town with so much to offer. Parcel number will be split. This property will be approximately 3 acres.
| MLS # | 12736880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 33 |
| Listing Provided By | Rod Snow, INC. | Emily Toennies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,678 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Geothermal |
| Heating | Geothermal |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Gravel, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank, Aerobic Septic |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7083 |
| State | IL |
|---|---|
| County | Washington |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $379,900 low | high Med: $149,900 sqft: 3,678 low | high Med: 1,350 $ / sqft: $103 low | high Med: $111 On site: 33 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Washington |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $379,900 low | high Med: $149,900 sqft: 3,678 low | high Med: 1,350 $ / sqft: $103 low | high Med: $111 On site: 33 low | high Med: 6 | |