SOARING PANAORAMIC VIEWS OF LAKE MICHIGAN AND CHICAGO'S FAMOUS SKYLINE WITH NO OBSTRUCTIONS. FABULOUS OPPORTUNITY TO MAKE THIS BASICALLY ORIGINAL, SELDOM AVAILABLE 3-BEDROOM/2.5 BATHROOM, SPLIT FLOOR PLAN INTO YOUR SPECIAL HOME IN THE SKY. AMAZING, SPECTACULAR VIEWS THE MOMENT YOU STEP INTO THE CONDO. EXTREMELY SPACIOUS LIVING AND DINING AREAS, FOUR WALK-IN CLOSETS, FOUR OPERABLE WINDOWS, DRESSING AREA IN PRIMARY ENSUITE BEDROOM. ONE GUEST ROOM IS ALSO ENSUITE. ONE GIG INTERNET. WASHER/DRYER MAY BE INSTALLED. ON SITE MANAGEMENT, HEAD ENGINEER LIVES IN THE BUILDING, 24/7 MAINTENANCE AND DOOR PERSON. POTASH GROCERY, RECEIVING ROOM, TAILOR/DRY CLEANER, 50' INDOOR POOL, AND STATE-OF-THE-ART EXERCISE ROOM. ON THE CONCOURSE LEVEL YOU WILL FIND STARBUCK'S, CHEESECAKE FACTORY, BENIHANA, AND MORE. DOG PERMITTED WITH PROPER DOCUMENTATION. LEASED PARKING THROUGH LAZ PARKING. PREPARE TO BE SPOILED! BRING YOUR DESIGNER TO MAKE THIS CONDO IN THE PRESTIGEOUS JOHN HANCOCK BUILDING, THE CORNERSTONE OF MICHIGAN AVENUE, YOUR NEW HOME!
| MLS # | 12759420 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,064 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Margaret Nagel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,840 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 100 |
| Property View | Water |
| Rooms Total | 6 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Electric |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Rubber |
|---|---|
| Foundation Details | Reinforced Caisson |
| Construction Materials | Steel Siding, Glass |
| Parking Features | Garage Door Opener, Yes, Leased, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 14433.58 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| School District | Lincoln Park High School |
| Elementary School | Ogden International |
| High School | Lincoln Park High School |
| Listing VS Median (in 60611) | |
Price: $649,000 low | high Med: $459,900 sqft: 1,840 low | high Med: 907 $ / sqft: $353 low | high Med: $507 On site: 8 low | high Med: 565 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| School District | Lincoln Park High School |
| Elementary School | Ogden International |
| High School | Lincoln Park High School |
| Listing VS Median (in 60611) | |
Price: $649,000 low | high Med: $459,900 sqft: 1,840 low | high Med: 907 $ / sqft: $353 low | high Med: $507 On site: 8 low | high Med: 565 | |