You will be delighted with this updated 3 bedroom 2 bath home loaded with modern amenities! the enclosed porch will lead you to a generously sized living and formal dining area that has laminate hardwood flooring and has been freshly painted. The kitchen offers plenty of cabinetry, quartz countertops a deep sink, tiled backsplash for easy maintenance and a nice sized breakfast room with sliding glass doors that lead to your deck.The upper level holds three enormous freshly painted bedrooms bedrooms with brand new carpeting and a full bath with a walk in tiled shower and modern vaniity. The finished basement offers a rec room and and additional flex room that can be used as a guest bedroom, office or playroom. You will also find you laundry area, utility room and a full bath. The yard will allow yo9ur children or pets to enjoy the outdoors safely nestled behind the 8 ft privacy fence. Yous garage can store two cars and offers the convenience of electric door openers. There is also a cement pad for additional parking. List of improvement in the past two two years include: updated baths, laminate hardwood flooring, new carpeting, brand new kitchen, brand new roof, new deck, new fence, canned lighting throughout. Come take a look you will not be disappointed!
| MLS # | 12747805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Liberty | Brenda Reyes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,545 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 7405.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Interior Features | Quartz Counters |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Construction Materials | Aluminum Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1712 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| School District | Rockford East High School |
| High School | Rockford East High School |
| Listing VS Median (in 61104) | |
Price: $134,900 low | high Med: $179,900 sqft: 1,545 low | high Med: 1,682 $ / sqft: $87 low | high Med: $107 On site: 26 low | high Med: 44 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| School District | Rockford East High School |
| High School | Rockford East High School |
| Listing VS Median (in 61104) | |
Price: $134,900 low | high Med: $179,900 sqft: 1,545 low | high Med: 1,682 $ / sqft: $87 low | high Med: $107 On site: 26 low | high Med: 44 | |