Hello! I'm a duplex with twice the opportunity! Upstairs I offer 2 bedrooms, 1 updated bathroom, a comfortable living room, a kitchen with appliances, central air and a porch off the kitchen perfect for relaxing. The unit downstairs you'll find another 2 bedroom, 1 bathroom, with its own kitchen and living room- just without central air. I've been well maintained, treated to newer flooring throughout both units and topped with brand-new roofs on both the house and garage in 2026!My detached 2 car garage gives each unit its own parking space.Conveniently located near shopping,restraurants, and schools. I'm ready for an investor or an owner who wants to live in one unit while the other helps with the bills. Come see me- I may have multiple front doors but I'm one smart investment.
| MLS # | 12758375 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Concepts Bettendorf | Cindy Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Acreage | 0.16 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas |
| Exterior Features | Breezeway |
|---|---|
| Roof | Asphalt |
| Foundation Details | Other |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Parking Features | Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5012 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $159,900 low | high Med: $132,000 On site: 12 low | high Med: 37 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $159,900 low | high Med: $132,000 On site: 12 low | high Med: 37 | |