This charming two-story home is nestled in the highly sought-after Trees of Wheaton community. Perfectly located in the quiet back section of the complex; next to abundant visitor parking. Inside, you'll find an open-concept living, dining, and kitchen area, complete with all appliances and a new farm-style stainless steel sink. Refrigerator and Dishwasher 1 yr old. There's luxury vinyl plank flooring throughout. Updated stairway leads to the 2 spacious bedrooms and full bath. Large walk-in closet in the primary bedroom along with a walk-in storage area in the hallway. The neutral paint colors create a welcoming atmosphere. Plus, there's a first-floor half bath that includes a laundry area with a full-size washer and dryer. Washer & Dryer 2 yrs old. You'll also have the convenience of a private one-car garage with direct entry into the home. The association fee covers water, sewer, lawn care, trash removal, snow removal, exterior maintenance and pool access. Highly rated district 200 schools. Location also offers convenient access to Metra, Danada shopping, downtown Wheaton, Central DuPage Hospital, and the College of DuPage. Come on by & stop in to see this home; you won't be disappointed and it might just be the one you've been waiting for!
| MLS # | 12756091 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $311 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | HomeSmart Realty Group | John Guilfoyle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 992 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Washer Hookup, Gas Dryer Hookup, In Unit |
| Window Features | Drapes |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick, Cedar |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3885 |
| State | IL |
|---|---|
| County | DuPage |
| City | Wheaton |
| Zip Code | 60189 |
| Area | Wheaton |
| Community Name | Trees of Wheaton |
| School District | Wheaton Warrenville South H S |
| High School | Wheaton Warrenville South H S |
| Listing VS Median (in Trees of Wheaton) | |
Price: $239,900 low | high Med: $121,150 sqft: 992 low | high Med: 1,096 $ / sqft: $242 low | high Med: $122 On site: 12 low | high Med: 20.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Wheaton |
| Zip Code | 60189 |
| Area | Wheaton |
| Community Name | Trees of Wheaton |
| School District | Wheaton Warrenville South H S |
| High School | Wheaton Warrenville South H S |
| Listing VS Median (in Trees of Wheaton) | |
Price: $239,900 low | high Med: $121,150 sqft: 992 low | high Med: 1,096 $ / sqft: $242 low | high Med: $122 On site: 12 low | high Med: 20.5 | |