Welcome to this 3-bedroom, 1-bath home in Rockford offering plenty of potential. The property features a functional layout and is ready for your personal touches and improvements. Conveniently located near shopping, dining, schools, and transportation. Property is being sold strictly AS-IS, WHERE-IS. Buyer to verify all information.
| MLS # | 12716358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Preferred Rlty | Frank Montro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,289 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Aluminum Siding, Vinyl Siding, Steel Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1683 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $84,900 low | high Med: $153,900 sqft: 1,289 low | high Med: 1,000 $ / sqft: $66 low | high Med: $154 On site: 61 low | high Med: 235 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $84,900 low | high Med: $153,900 sqft: 1,289 low | high Med: 1,000 $ / sqft: $66 low | high Med: $154 On site: 61 low | high Med: 235 | |