Located on a corner lot & walking distance to downtown Cary with restaurants, shopping & Metra train station! This super cute 3 bedroom, 2 bathroom & full finished basement is UPDATED throughout! Living room greets you to the kitchen with white cabinets, mostly stainless steel appliances & dining/eating area! Basement with rec room, full bathroom, workshop & laundry/storage/utility areas! Huge deck off back is great for entertaining! 2 car detached garage is in back of deck with side yard & back yard! Plus plenty of closet space & storage throughout home! Many new updates include NEW ROOF on BOTH home and garage Oct 2025! NEW SIDING on BOTH home and garage March 2026! NEW DRIVEWAY October 2025! PAINTED KITCHEN CABINETS July 2025! NEW CORIAN COUNTERTOPS in kitchen August 2025! NEW VANITY & TOILET plus FLOORING in main bathroom June 2025! NEW HOT WATER HEATER June 2025! NEW CORNER SHOWER in bathroom basement July 2026! NEW STORM DOOR on front June 2026! Look out for this lovely home to JUST MOVE IN!
| MLS # | 12723386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Success Realty | Jacqueline Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5282 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| Elementary School | Three Oaks School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $339,900 low | high Med: $354,900 sqft: 1,170 low | high Med: 2,443 $ / sqft: $291 low | high Med: $145 On site: 35 low | high Med: 35 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| Elementary School | Three Oaks School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $339,900 low | high Med: $354,900 sqft: 1,170 low | high Med: 2,443 $ / sqft: $291 low | high Med: $145 On site: 35 low | high Med: 35 | |