Come see this, 2 Bedroom, 1 bath home. Close to Restaurants and Shopping. Newer vinyl siding, and windows. New water heater.
| MLS # | 12729402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 46 |
| Listing Provided By | Milltown Realty, LLC | Todd Ryckeghem |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 951 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2991.76 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $99,900 low | high Med: $131,000 sqft: 951 low | high Med: 1,050 $ / sqft: $105 low | high Med: $152 On site: 46 low | high Med: 22 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $99,900 low | high Med: $131,000 sqft: 951 low | high Med: 1,050 $ / sqft: $105 low | high Med: $152 On site: 46 low | high Med: 22 | |