Price Reduced Listing
In-Person: 09/27 1:00 PM - 3:00 PMWelcome to highly sought-after River Street Plaza, where home is more than a place-it's a lifestyle! This beautifully appointed 2-bedroom, 2-bath condo offers the perfect blend of comfort, convenience, and location. Nestled along the scenic Fox River, you'll enjoy being just steps from downtown Aurora's vibrant attractions, including RiverEdge Park, the Paramount Theatre, museums, the library, restaurants, shopping, and the Metra station for an easy commute. Inside, you'll find hardwood floors throughout, a spacious kitchen featuring stainless steel appliances, granite countertops, 42" cabinetry, and in-unit laundry. The private balcony, shaded by mature trees, provides the perfect spot to enjoy your morning coffee or unwind after a busy day. Additional amenities include heated underground parking, a dedicated storage unit, and secure building access. Experience maintenance-free living in one of Aurora's most desirable riverfront communities! Seller is Motivated!
| MLS # | 12742864 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $449 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 29 |
| Listing Provided By | @properties Christies International Real Estate | Kristin Eccles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Garage | 1 |
| Story(s) | 4 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, In Unit |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Landscaped |
| Construction Materials | Brick |
| Parking Features | Concrete, Heated Driveway, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5858 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Community Name | Riverstreet Plaza |
| School District | West Aurora High School |
| Elementary School | Nicholson Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in Riverstreet Plaza) | |
Price: $279,000 low | high Med: $287,900 sqft: 1,215 low | high Med: 1,083 $ / sqft: $230 low | high Med: $266 On site: 29 low | high Med: 22 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Community Name | Riverstreet Plaza |
| School District | West Aurora High School |
| Elementary School | Nicholson Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in Riverstreet Plaza) | |
Price: $279,000 low | high Med: $287,900 sqft: 1,215 low | high Med: 1,083 $ / sqft: $230 low | high Med: $266 On site: 29 low | high Med: 22 | |