New ListingThis move-in ready, large family size home, in this sought after clubhouse community, situated on large corner lot. The house boasts 4 bedrooms, 2.5 baths, large, well-appointed kitchen with center island and appliances; large living room, dining room and family room, along with huge partially finished basement with walkout- room for; two more bedrooms. Homes has solar panels that are leased for $113.00 per month.
| MLS # | 12766021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Chicagoland Brokers, Inc | Naheda Alayan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,834 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Microwave, Dishwasher, Washer, Dryer |
| Construction Materials | Aluminum Siding |
|---|
| Parking Features | Asphalt, Garage Door Opener, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 9027 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $410,000 low | high Med: $399,900 sqft: 2,834 low | high Med: 2,204 $ / sqft: $145 low | high Med: $181 On site: 5 low | high Med: 32 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $410,000 low | high Med: $399,900 sqft: 2,834 low | high Med: 2,204 $ / sqft: $145 low | high Med: $181 On site: 5 low | high Med: 32 | |