Experience elevated living in this beautifully designed 3-bedroom, 1-bath home, where timeless charm blends seamlessly with refined modern comfort. Completely rebuilt using high-quality materials and modern technology, this residence was thoughtfully designed for efficiency, durability, and everyday convenience. The home features a whole-house water filtration system, tankless hot water heater, and a built-in generator hook-up for added peace of mind during power outages. During construction, the property was fully insulated with airtight spray-foam insulation and equipped with a high-efficiency HVAC system, helping to keep utility costs low year-round. The kitchen offers generous cabinet storage and a functional layout ideal for cooking and entertaining, complemented by modern stainless-steel appliances with advanced features, including Bluetooth connectivity. Outside, enjoy a spacious fenced yard, convenient side-drive parking, and an electric hook-up ready for an electric vehicle charger. With its energy efficiency, modern systems, and forward-thinking design, this home is built to serve you well into the future.
| MLS # | 12533534 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 279 |
| Listing Provided By | Coldwell Banker Realty | Armond Boulware |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air, Heat Pump |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Parking Features | Side Driveway, Off Street, Driveway, Garage Faces Side, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 292.5 |
| State | IN |
|---|---|
| County | Lake |
| City | Gary |
| Zip Code | 46403 |
| Area | Indiana Gary |
| Listing VS Median (in 46403) | |
Price: $160,000 low | high Med: $244,900 sqft: 900 low | high Med: 1,266 $ / sqft: $178 low | high Med: $190 On site: 279 low | high Med: 153.5 | |
| State | IN |
|---|---|
| County | Lake |
| City | Gary |
| Zip Code | 46403 |
| Area | Indiana Gary |
| Listing VS Median (in 46403) | |
Price: $160,000 low | high Med: $244,900 sqft: 900 low | high Med: 1,266 $ / sqft: $178 low | high Med: $190 On site: 279 low | high Med: 153.5 | |