38.7-acre ranch property with exceptional equestrian and hobby farm amenities in a highly desirable location. This well-maintained ranch home features a spacious main-floor family room with vaulted ceiling and beautiful views of this magnificent property. The home also offers a formal living room, formal dining room with fireplace, large eat-in kitchen, three bedrooms, and two full baths. The finished lower level includes a large rec room, kitchenette, two bonus rooms, and abundant storage space. Outbuildings include an impressive 30x80 barn with full concrete floor, electric, interior water hydrant, 8 horse stalls, tack room, hay storage, henhouse area with exterior access, insulated front section, and extensive storage throughout. Additional buildings include a 30x40 outbuilding with partial concrete floor, electric, and exterior water hydrant, plus a 30x20 building with full concrete floor and electric. The property also features a heated 13x30 greenhouse, 13x30 shade house, and four separate fenced and cross-fenced pastures ready for livestock or horses. A rare opportunity offering space, functionality, and country living with convenient access to nearby amenities.
| MLS # | 12654930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Realty Signature | Jeff Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,389 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 38.70 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Lot Features | Irregular Lot |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6366 |
| State | IL |
|---|---|
| County | Boone |
| City | Caledonia |
| Zip Code | 61011 |
| Area | Argyle | Caledonia |
| Listing VS Median (in 61011) | |
Price: $1,100,000 low | high Med: $550,000 sqft: 2,389 low | high Med: 2,816 $ / sqft: $460 low | high Med: $195 On site: 123 low | high Med: 70 | |
| State | IL |
|---|---|
| County | Boone |
| City | Caledonia |
| Zip Code | 61011 |
| Area | Argyle | Caledonia |
| Listing VS Median (in 61011) | |
Price: $1,100,000 low | high Med: $550,000 sqft: 2,389 low | high Med: 2,816 $ / sqft: $460 low | high Med: $195 On site: 123 low | high Med: 70 | |