| MLS # | 12637704 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $210 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 146 |
| Listing Provided By | Coldwell Banker Real Estate Group | Maria Maloney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 20384.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Storage, Walk-In Closet(s), High Ceilings, Open Floorplan, Special Millwork, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Upper Level, In Unit, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-De-Sac, Landscaped |
| Construction Materials | Brick, Stone, Other |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3753 |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| School District | Lincoln-Way Central High School |
| Elementary School | Mokena Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60448) | |
Price: $529,900 low | high Med: $524,900 sqft: 2,100 low | high Med: 2,400 $ / sqft: $252 low | high Med: $219 On site: 146 low | high Med: 64 | |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| School District | Lincoln-Way Central High School |
| Elementary School | Mokena Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60448) | |
Price: $529,900 low | high Med: $524,900 sqft: 2,100 low | high Med: 2,400 $ / sqft: $252 low | high Med: $219 On site: 146 low | high Med: 64 | |
![]() | $529,90011317 1st StreetMokena, IL 60448 |
![]() | $529,90011319 1st StreetMokena, IL 60448 |
![]() | $535,90011321 1st StreetMokena, IL 60448 |
![]() | $524,90011325 1st StreetMokena, IL 60448 |
![]() | $524,90011329 1st StreetMokena, IL 60448 |