THIS DUPLEX FEELS LIKE A SINGLE FAMILY HOME WITH ITS VERY UNIQUE FLOOR PLAN AND ITS LOCATION- BACKING TO WOODED AREA. UPPER LEVEL AND LOWER LEVEL HAVE FULL BATHS. IT BOASTS VOLUME CEILING IN THE LIVING ROOM AND LARGE KITCHEN WITH A DINING ROOM ON THE UPPER LEVEL. PLEASE, NOTE, SOME PROPERTIES IN THE SUBDIVISION HAD THE DINING ROOM CONVERTED TO A BEDROOM AND IT COULD BE DONE VERY EASY SINCE THERE IS ALREADY DESIGNATED CLOSET SPACE THERE. TWO BEDROOMS ON LOWER WALK OUT LEVEL WITH A THIRD ONE IN THE BASEMENT WITH A BIG WALK IN CLOSET SPACE IN IT. BEAUTIFUL DECK OFF KITCHEN LEADING TO LOWER LEVEL PATIO OFF WALK OUT MASTER BEDROOM .LOWER LEVEL BATHROOM WAS COMPETELY GUTTED AND RENOVATED. UPPER LEVEL BATHROOM IS UPDATED, TOO. ONE CAR ATTACHED GARAGE. FRESH PAINT IN ALL ROOMS, INCLUDING THE GARAGE. NEW CARPET IN LOWER LEVEL AND NEW TILES IN KITCHEN AREA. BRAND NEW STAINLESS STEEL APPLIANCES. THIS UNIT IS THE LARGEST MODEL IN THE SUBDIVISION AND THE BEST OF ALL-NO HOA. NO ASSESSMENTS AND NO RENTAL RESTRICTIONS. THE SELLER IS SELLING IT AS IS BUT IT WILL PASS ANY INSPECTIONS. EASY TO SHOW AND EASY TO BUY.
| MLS # | 12753478 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1986 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Realty | Emilia Ivanova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3211.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Storage, Open Floorplan |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, In Unit, Sink |
| Window Features | Blinds |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4712 |
| State | IL |
|---|---|
| County | Kane |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Riverwood |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lake Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Riverwood) | |
Price: $289,900 low | high Med: $350,000 sqft: 1,350 low | high Med: 1,424 $ / sqft: $215 low | high Med: $246 On site: 12 low | high Med: 15.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Riverwood |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lake Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Riverwood) | |
Price: $289,900 low | high Med: $350,000 sqft: 1,350 low | high Med: 1,424 $ / sqft: $215 low | high Med: $246 On site: 12 low | high Med: 15.5 | |