Beautiful custom-built home in the heart of Mokena with scenic pond views and an ideal location near Downtown Mokena, the Metra, and Lincoln-Way schools. This well-maintained home features generous room sizes, solid 4-panel doors, upgraded trim, custom window treatments, and abundant natural light throughout. The custom kitchen features quartz countertops, ample cabinetry, a walk-in pantry, and a bright dinette with deck access. The family room includes a fireplace, and the main-floor den adds flexible living space. Upstairs, the spacious primary suite offers dual walk-in closets, a private office, and a balcony overlooking the pond. The partially finished basement includes a large recreation room and full bath. Recent updates include a new six-foot privacy fence in October 2025 and a new central AC unit in June 2026. A 3.5-car garage and private backyard complete this exceptional home.
| MLS # | 12720677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 26 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | George Moreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,757 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Sep Heating Systems - 2+, Zoned |
| Interior Features | Vaulted Ceiling(s), Dry Bar, Wet Bar, Built-in Features, Walk-In Closet(s) |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Freezer, Stainless Steel Appliance(s), Range |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Window Features | Skylight(s) |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Mature Trees |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Tandem, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 150 Amp Service |
| Community Features | Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3357.68 |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| Listing VS Median (in 60448) | |
Price: $655,000 low | high Med: $489,945 sqft: 3,757 low | high Med: 2,331 $ / sqft: $174 low | high Med: $210 On site: 26 low | high Med: 11.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| Listing VS Median (in 60448) | |
Price: $655,000 low | high Med: $489,945 sqft: 3,757 low | high Med: 2,331 $ / sqft: $174 low | high Med: $210 On site: 26 low | high Med: 11.5 | |