Nice size corner lot available directly across the street from over 120 acres of Crab Orchard Wildlife Refuge. This would be a great place to build a new home or have for recreational purposes.
| MLS # | 12551714 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 243 |
| Listing Provided By | EXIT REALTY NEW BEGINNINGZ | JASON MUELLER |
| Acreage | 0.23 |
|---|
| Utilities | Electricity Nearby, Water Nearby |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 63 |
| State | IL |
|---|---|
| County | Williamson |
| City | Carbondale |
| Zip Code | 62902 |
| Area | Carbondale |
| School District | Carterville High School |
| Elementary School | Carterville Intermediate School |
| High School | Carterville High School |
| Listing VS Median (in 62902) | |
Price: $11,750 low | high Med: $187,000 On site: 243 low | high Med: 115 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Carbondale |
| Zip Code | 62902 |
| Area | Carbondale |
| School District | Carterville High School |
| Elementary School | Carterville Intermediate School |
| High School | Carterville High School |
| Listing VS Median (in 62902) | |
Price: $11,750 low | high Med: $187,000 On site: 243 low | high Med: 115 | |