| MLS # | 12711080 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1886 |
| Days On Site | 65 |
| Listing Provided By | Pilsen Realty Group | Frank Capoccia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Story(s) | 3 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Construction Materials | Aluminum Siding, Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Lower West Side |
| Listing VS Median (in 60616) | |
Price: $2,295 low | high Med: $257,000 sqft: 1,800 low | high Med: 1,019 $ / sqft: $1 low | high Med: $265 On site: 65 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Lower West Side |
| Listing VS Median (in 60616) | |
Price: $2,295 low | high Med: $257,000 sqft: 1,800 low | high Med: 1,019 $ / sqft: $1 low | high Med: $265 On site: 65 low | high Med: 38 | |