Exceptional East-Facing Home in Tall Grass Townhomes in Naperville! This beautifully maintained townhome offers an open and airy floor plan designed for comfortable living and effortless entertaining. The spacious eat-in kitchen features maple cabinetry, solid-surface countertops, stainless steel appliances, a large pantry, and a sun-filled breakfast area. Vaulted ceilings in the living and dining rooms create a dramatic sense of space and natural light. The oversized primary suite is a true retreat with vaulted ceilings, two spacious closets including a walk-in closet, and a luxurious private bath with his & her sinks, soaking tub & a standing shower. Additional upgrades include an elegant fireplace, beautiful oak railings, and a versatile lower-level loft/computer nook-ideal for working from home or a study area. Enjoy maintenance-free living with association amenities that include a swimming pool, tennis courts, and clubhouse. Investor friendly, offering excellent flexibility for homeowners and investors alike. This move-in-ready home combines style, comfort, and convenience in one exceptional package. Walk to the upcoming LifeTime Fitness Centre, Restaurants, Grocery, Library, YMCA & even AMC Theatres!!! Dist 204 Schools!!
| MLS # | 12725480 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Infinity | Nidhi Kapoor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,853 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Full Bath, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Washer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Tall Grass |
| School District | Waubonsie Valley High School |
| Elementary School | Fry Elementary School |
| High School | Waubonsie Valley High School |
| Listing VS Median (in Tall Grass) | |
Price: $2,800 low | high Med: $789,900 sqft: 1,853 low | high Med: 3,597 $ / sqft: $2 low | high Med: $220 On site: 50 low | high Med: 20 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Tall Grass |
| School District | Waubonsie Valley High School |
| Elementary School | Fry Elementary School |
| High School | Waubonsie Valley High School |
| Listing VS Median (in Tall Grass) | |
Price: $2,800 low | high Med: $789,900 sqft: 1,853 low | high Med: 3,597 $ / sqft: $2 low | high Med: $220 On site: 50 low | high Med: 20 | |