Welcome to this gorgeous Updated END UNIT home in sought-after Lakewood Valley in DIST 308 SCHOOLS, a POOL AND CLUBHOUSE community!!! This beautiful 2 bedroom+LOFT+ 2 bathroom RANCH townhouse has updated STAINLESS appliances, NEW WASHER DRYER IN UNIT, modern GRANITE countertops and CUSTOM BACKSPLASH in KITCHEN W/COZY EATING AREA and ALL HARDWOOD floors. WATER BILL INCLUDED IN RENT!!!! ALSO The community offers fantastic amenities, including a pool, tennis/pickleball court, and sand volleyball court all INCLUDED IN RENT, Additionally, ALSO COVERED is exterior maintenance, WATER and GARBAGE services, providing you with peace of mind and convenience. Nestled in a quiet setting and close to top-rated schools, this home offers the perfect blend of comfort, convenience, and quality. Schedule your viewing today and experience modern living in a tranquil environment! CREDIT SCORE OF 650+ a MUST, INCOME 3xRENT, NON SMOKING UNIT, NO PETS, OWNERS TO RUN CREDIT AND BACKGROUND CHECK ON ALL ADULTS 18 or OVER
| MLS # | 12746823 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Infinity | Vinita Arora |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Listing VS Median (in 60503) | |
Price: $2,100 low | high Med: $425,990 sqft: 1,120 low | high Med: 1,794 $ / sqft: $2 low | high Med: $237 On site: 23 low | high Med: 72 | |
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Listing VS Median (in 60503) | |
Price: $2,100 low | high Med: $425,990 sqft: 1,120 low | high Med: 1,794 $ / sqft: $2 low | high Med: $237 On site: 23 low | high Med: 72 | |