Updated 1 Bedroom Tenant pays Electric Laundry in Building
| MLS # | 12746807 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Premiere Properties | Gina Damore |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 3 |
| Rooms Total | 3 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Forced Air |
| Laundry Features | Common Area |
| Construction Materials | Brick |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Wheaton |
| Zip Code | 60187 |
| Area | Wheaton |
| School District | Wheaton North High School |
| Elementary School | Lowell Elementary School |
| High School | Wheaton North High School |
| Listing VS Median (in 60187) | |
Price: $1,350 low | high Med: $495,000 sqft: 700 low | high Med: 1,344 $ / sqft: $2 low | high Med: $368 On site: 21 low | high Med: 25 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Wheaton |
| Zip Code | 60187 |
| Area | Wheaton |
| School District | Wheaton North High School |
| Elementary School | Lowell Elementary School |
| High School | Wheaton North High School |
| Listing VS Median (in 60187) | |
Price: $1,350 low | high Med: $495,000 sqft: 700 low | high Med: 1,344 $ / sqft: $2 low | high Med: $368 On site: 21 low | high Med: 25 | |